Niciun produs
Preturile includ TVA
Technical Parameter | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 | SUN2000-12KTL-M1 |
Effectiveness | |||||
Maximum efficiency | 98.40% | 98.60% | 98.60% | 98.60% | 98.60% |
European efficiency | 97.50% | 97.70% | 98.00% | 98.10% | 98.20% |
Input (inverter) | |||||
Maximum recommended component power 1 | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp | 18000 Wp |
Maximum DC input voltage 2 | 1100 V | ||||
MPPT voltage range 3 | 140 V ~ 980 V | ||||
Starting voltage | 200 V | ||||
Rated input voltage | 600 V | ||||
Maximum input current of each MPPT | 11 A | ||||
Maximum short circuit current | 15 A | ||||
Number of MPPT | 2 | ||||
Maximum number of input channels | 2 | ||||
Input (energy storage battery) | |||||
Adapted energy storage system | Huawei Smart String Energy Storage System 5kWh-30kWh | ||||
Operating voltage range | 600 V ~ 980 V | ||||
Maximum working current | 16A | ||||
Maximum charging power | 10000 W | ||||
Maximum discharge power | 5500 W | 6600 W | 8800 W | 10000 W | 10000 W |
Output | |||||
Adapter grid | Three phase | ||||
Rated output power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
Maximum output apparent power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 12000 VA |
Rated output voltage | 220 Vac/ 380 Vac, 230 Vac/ 400 Vac, 3W / N+PE | ||||
Output voltage frequency | 50 Hz / 60 Hz | ||||
Maximum output current | 8.5A | 10.1A | 13.5A | 16.9A | 18.4A |
Power factor | 0.8 leading... 0.8 lagging | ||||
Maximum total harmonic distortion | ≤3 % | ||||
Off-grid power output | Yes (via Backup Box-B1 4) | ||||
Output (Off-grid box Backup Box-B1) | |||||
Maximum output apparent power | 3300 VA | ||||
Rated output voltage | 220 V / 230 V | ||||
Maximum output current | 15 A | ||||
Power factor | 0.8 leading... 0.8 lagging | ||||
Protection & Features | |||||
Input DC switch | Yes | ||||
Anti-islanding protection | Yes | ||||
Input reverse protection | Yes | ||||
Insulation resistance detection | Yes | ||||
DC surge protection | Yes, equivalent to TYPE II protection level in EN/IEC 61643-11 | ||||
AC surge protection | Yes, equivalent to TYPE II protection level in EN/IEC 61643-11 | ||||
Residual current detection | Yes | ||||
AC overcurrent protection | Yes | ||||
AC short circuit protection | Yes | ||||
AC overvoltage protection | Yes | ||||
AFCI DC arc protection | Yes | ||||
Dry node remote scheduling | Yes | ||||
Built-in PID repair 4 | Yes | ||||
Grid AC reverse charging | Yes | ||||
General parameters | |||||
Operating temperature | -25 ~ + 60 °C (5-10KTL model derating above 45℃ under rated load, 12KTL model derating above 40℃ under rated load) | ||||
Relative humidity | 0 %RH~100%RH | ||||
Working altitude | 0 ~4000 m (derating above 2000 m) | ||||
cooling method | Natural convection | ||||
display | LED indicator; built-in WLAN + FusionSolar APP | ||||
External communication can be expanded | Optional: 4G Standard: RS485 Optional: 4G smart communication stick WLAN-FE smart communication stick |
||||
Weight (including mounting parts) | 17 kg | ||||
Dimensions (including mounting parts) (width x height x thickness) | 525 x 470 x 166 mm | ||||
Protection level | IP65 | ||||
Matching optimizer | |||||
Adaptation optimizer model | SUN2000-450W-P | ||||
Standards met | |||||
Safety | EN/IEC 62109-1, EN/IEC 62109-2 | ||||
Grid-connected standard | NB/T 32004 |
Se afiseaza 1-1 dintr-un articol